DOLAR 50,04050,06%
EURO 56,1992-0,01%
ALTIN 6.633,201,49
BITCOIN 3954996-0,34%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3913664 20105365 % -1.24468 14:59
  • Ethereum 117131 122192071.85524 % -1.42234 14:59
  • Tether 50.02 178373746488.1 % 0.10657 14:59
  • BNB 35139 131511145.86 % -0.91787 14:59
  • XRP 64.08 63351197653 % -2.5116 14:59
  • USDC 50.04 70968173343.603 % 0.09353 14:59
  • Solana 4650.83 590317671.5512 % -2.14952 14:59
  • TRON 15.9 95026377230.008 % -0.40413 14:59
  • Figure Heloc 52.22 26122013618.289 % 1.38213 14:59
  • Zcash 63466 17025172.040545 % -3.91348 14:59
  • Hyperliquid 4025.68 239406814.37414 % -6.58024 14:59
  • Monero 31431 18827030.145248 % -2.17978 14:59
  • Dogecoin 3.71 156622542860.17 % -3.10739 14:59
  • USDS 50.06 9579835005.1926 % 0.08508 14:59
  • WhiteBIT Coin 3779.16 118657693 % -1.01899 14:59
  • LEO Token 467.99 919857851.9 % 0.32648 14:59
  • Chainlink 557.03 766849970.42488 % -3.44786 14:59
  • Cardano 9.5 37577688968.569 % -2.88015 14:59
  • Bitcoin Cash 14225.8 20112671.771651 % 1.38945 14:59
  • Stellar 8.01 35332725363.926 % -4.28048 14:59
  • NEAR Protocol 193.1 1310884478 % -6.94048 14:59
  • Dai 50.07 4529277359.0635 % 0.10835 14:59
  • Ethena USDe 50.01 4521601332.126 % 0.06899 14:59
  • Uniswap 357.75 609707895.87983 % -4.92424 14:59
  • Litecoin 2703.89 77793792.432327 % -3.23097 14:59
  • Rain 0.291717 714409673029.69 % -4.86643 14:59
  • Canton 4.83 40000097343.754 % -2.78368 14:59
  • Avalanche 426.59 444135134.65774 % -3.72696 14:59
  • USD1 50 3688586844.2217 % 0.11389 14:59
  • Sui 44.19 4139043544.1304 % -4.99937 14:59
  • Tether Gold 204734 808994.63 % 1.74936 14:59
  • Gram (prev. Toncoin) 55.78 2851511997.5444 % -5.99111 14:59
  • Hedera 3.48 44327150064.474 % -4.11747 14:59
  • Quant 9969.45 14556178.164081 % -2.97862 14:59
  • Shiba Inu 0.00023207 5.892381802668E+14 % -2.08035 14:59
  • PayPal USD 50.05 2703703013.2261 % 0.07281 14:59
  • Bittensor 11302.37 11695311.605813 % -3.61757 14:59
  • Cronos 2.5 50759802065.809 % -2.60754 14:59
  • Ondo US Dollar Yield 57.65 2077798500.6058 % 0.21684 14:59
  • Ethena 8.68 13500000000 % -5.59923 14:59
  • OKB 5403.56 21000000 % -1.40853 14:59
  • Circle USYC 57.19 1962147880.4116 % 0.06222 14:59
  • Pepe 0.0002412 4.2069E+14 % -4.38123 14:59
  • Aave 6447.44 15440236.601338 % -3.73656 14:59
  • Ondo 19.45 4869330647 % -4.80488 14:59
  • Pump.fun 0.2061 459339218232.37 % -6.67072 14:59
  • Spiko Amundi Overnight Swap Fund (EUR) 57.04 1642349077.5608 % -0.25529 14:59
  • MemeCore 40.42 2294376888.4852 % -4.5993 14:59
  • PAX Gold 205153 447716.399823 % 1.66643 14:59
  • Falcon USD 49.77 1844265359.7374 % 0.31449 14:59
  • Aster 34.87 2571858486.5486 % -0.93742 14:59
  • United Stables 50.03 1608644734.63 % 0.17124 14:59
  • Polkadot 46.65 1710694779.1641 % -4.37478 14:59
  • Morpho 109.46 703571372.96734 % -1.04015 14:59
  • Sky 3.27 23422046638.26 % -2.41732 14:59
  • Bitway 49.49 1505787513.6457 % -10.63628 14:59
  • Mantle 22.25 3302003382.5368 % -5.42383 14:59
  • World Liberty Financial 2.26 31780182768 % -8.5228 14:59
  • Internet Computer 127.67 558247383.06004 % -0.72156 14:59
  • HTX DAO 7.805E-5 8.888463705382E+14 % -0.24232 14:59
  • Worldcoin 17.92 3742042666.0386 % -8.16521 14:59
  • Bitget Token 87.21 699992029.6481 % -0.47702 14:59
  • JUST 7.12 8018019892.3417 % 1.64468 14:59
  • Ethereum Classic 358.32 158928754.49484 % -0.92789 14:59
  • Arbitrum 7.93 6892115031 % -4.69346 14:59
  • Venice Token 1058.22 48901414.106122 % -9.81437 14:59
  • KuCoin 367.37 139655021.2774 % -0.31946 14:59
  • Gate 488.14 104699959.10266 % 1.32913 14:59
  • POL (ex-MATIC) 4.74 10644373122.989 % 0.01564 14:59
  • Kaspa 1.55 27794509448.609 % -4.14185 14:59
  • Pi Network 3.78 11352040871.324 % -0.51783 14:59
  • Lighter 170.08 250000000 % -2.47918 14:59
  • Jupiter 12.49 3319369204.37 % -2.78037 14:59
  • Render 77.63 533536414.56269 % -1.73498 14:59
  • Injective 405.15 100000000 % 4.18685 14:59
  • Cosmos Hub 73.8 540145723.98907 % 1.60832 14:59
  • NEXO 38.09 1000000000 % -0.27675 14:59
  • Filecoin 41.85 845261942 % -5.15985 14:59
  • GHO 49.98 699000000 % 0.06379 14:59
  • LayerZero 84.95 399976127.72813 % -9.97199 14:59
  • Midnight 2 16607399400.635 % -8.43059 14:59
  • PancakeSwap 97.72 328255287.22506 % 0.89182 14:59
  • Invesco Short Duration US Government Securities Fund 563.97 56690641.41782 % 0.06244 14:59
  • Stacks 16.8 1880494880.8549 % -4.51605 14:59
  • XDC Network 1.57 19946688440 % 0.66331 14:59
  • Dash 2383.37 12889420.618645 % -0.16434 14:59
  • Pearl 80.78 369364843.18164 % 7.46677 14:59
  • Janus Henderson Anemoy AAA CLO Fund 52.82 546693904.36223 % 0.05253 14:59
  • Beldex 3.64 7871704477.8177 % -0.86286 14:59
  • Ether.fi 28.47 998535999 % -5.72914 14:59
  • Usual USD 49.97 541384258.65506 % 0.03742 14:59
  • Aptos 30.53 884012320.73542 % -4.5546 14:59